Absolute Sapphire Brackets - Regular
Reqular sizes Orthodontic Products
Discover innovative sapphire brackets made in Korea. Absolute sapphire brackets boast 99.998% purity, comfortable feel with smooth ligation, excellent bond strength with coated base system.
Our orthodontic sapphire brackets are made of a very strong and durable material, making them unbreakable. They also do not discolor over time, making them ideal for long-term orthodontic treatment.
Feature
Advantages of Absolute Orthodontic Sapphire Brackets
-
01
Contoured Shape
Comfortable feeling with smooth ligaturing
-
02
Super Clear Sapphire
99.998% Purity
Stain Free
Completely Transparent -
03
Color-Coded Marking System
-
04
Anatomical Base Shape With Accurate Placement
-
05
Low Friction Slot Design
High-purity particulates
Ceramic Polishing Surface -
06
Mechanical Base System
Excellent bond strength with coated base system
Prescription Available
Patient’s Upper Right
Patient’s Upper Left
Patient’s Lower Right
Patient’s Lower Left
Absolute Regular Size Roth Prescription
| Torq | Ang | Wide (mm) | Length (mm) | Height (mm) | ||
|---|---|---|---|---|---|---|
Maxillary
|
Central | +12 | +5 | 3.2 | 4.2 | 2 |
| Lateral | +8 | +9 | 3 | 4.2 | 2.2 | |
| Cuspid | 0 | +11 | 3.3 | 4.2 | 2.2 | |
| Cuspid HK | 0 | +11 | 3.5 | 5 | 2.2 | |
| 1st, 2nd Bicuspid | -7 | 0 | 3.2 | 4.2 | 2.2 | |
| 1st, 2nd Bicuspid W/Hook | -7 | 0 | 3.5 | 5 | 2.2 | |
Mandibular
|
Anterior | 0 | 0 | 2.7 | 3.8 | 2 |
| Cuspid | -11 | +5 | 3.3 | 4.2 | 2.2 | |
| Cuspid W/Hook | -11 | +5 | 3.5 | 5 | 2.2 | |
| 1st Bicuspid | -17 | 0 | 3.2 | 4.2 | 2.2 | |
| 1st Bicuspid W/Hook | -17 | 0 | 3.5 | 5 | 2.2 | |
| 2nd Bicuspid | -22 | 0 | 3.2 | 4.2 | 2.2 | |
| 2nd Bicuspid W/Hook | -22 | 0 | 3.5 | 5.3 | 2.2 |
Absolute Regular Size MBT Prescription
| Torq | Ang | Wide (mm) | Length (mm) | Height (mm) | ||
|---|---|---|---|---|---|---|
Maxillary
|
Central | +17 | +4 | 3.2 | 4.2 | 2.2 |
| Lateral | +10 | +8 | 3 | 4.2 | 2.2 | |
| Cuspid | -7 | +8 | 3.3 | 4.2 | 2.2 | |
| Cuspid HK | -7 | +8 | 3.5 | 5 | 2.2 | |
| 1st, 2nd Bicuspid | -7 | 0 | 3.2 | 4.2 | 2.2 | |
| 1st, 2nd Bicuspid W/Hook | -7 | 0 | 3.5 | 5 | 2.2 | |
Mandibular
|
Anterior | -6 | 0 | 2.7 | 3.8 | 2 |
| Cuspid | -6 | +3 | 3.3 | 4.2 | 2.2 | |
| Cuspid W/Hook | -6 | +3 | 3.5 | 5 | 2.2 | |
| 1st Bicuspid | -12 | +2 | 3.2 | 4.2 | 2.2 | |
| 1st Bicuspid W/Hook | -12 | +2 | 3.5 | 5.2 | 2.2 | |
| 2nd Bicuspid | -17 | +2 | 3.2 | 4.2 | 2.2 | |
| 2nd Bicuspid W/Hook | -17 | +2 | 3.5 | 5.3 | 2.2 |
Learn more about our crystal clear, highly stain-resistant, and very durable orthodontic sapphire brackets.
Please feel free to contact us for further information.



